English pronaunciation
symbol | pronaunciation |
---|---|
A | Alpha |
B | Bravo |
C | Charlie |
D | Delta |
E | Echo |
F | Foxtrott |
G | Golf |
H | Hotel |
I | India |
J | Juliet |
K | Kilo |
L | Lima |
M | Mike |
N | November |
O | Oscar |
P | Papa |
Q | Quebec |
R | Romeo |
S | Sierra |
T | Tango |
U | Uniform |
V | Victor |
W | Whiskey |
X | Xray |
Y | Yankee |
Z | Zulu |
symbol | pronaunciation |
---|---|
. | dot (für punkt im txt) (point für Zahlen 3.75 = .75) |
, | comma |
; | semicolon |
: | colon |
- | dash, minus, hyphon |
_ | underscore |
! | exclamation mark |
? | question mark |
"" | quotation mark |
§ | paragraph |
$ | dollar sign |
€ | euro sign |
@ | at |
# | hash (tag) |
% | percent |
& | ampersand |
/ | slash |
\ | backslash |
() | opening bracket, closing bracket, in parentheses |
[] | square brackets |
\< > | angle(d) brackets |
{} | curly brackets |
= | equals |
´ | tick, acute-accent |
` | backtick, grave-accent |
° | circle, degree |
^ | circumflex |
| | pipe, bar |
' | apostrophe |
+ | plus |
~ | tilde (gespr: tild) |
* | asterisk, star |
µ | micro |
$ 4^2 $ | 4 squared |
$ 3^3 $ | 3 cubed |
$ 5^4 $ | 5 to the power of 4 |
$ \sqrt{4} $ | square root |
$ 3\sqrt{x} $ | root of 3 |